2006 MISTRAL YOUTH & JUNIOR WORLD CHAMPIONSHIP
Marsala, Italy - July31th > August 5th 2006
Final results
Class : Mistral Junior Boys Under 17 - 15                    
Pos Sail n° Name Surname M/F Date of Birth Country J/Y Place in races   Disc1 Disc2 Pts Tot Pts Net Under 15
1 2 3 4 5 6 7 8 9 10 11  
1 ISR  10 ASULIN RON  M  01/03/1991 ISRAEL J  1 1 1 1 1 1 1 1 2 2 1   2 2 13 9  
2 ISR369 KINARTI                 REE M 02/06/1990 ISRAEL J 2 4 3 2 2 2 5 3 1 31 2   31 5 57 21  
3 ISR111 MACHLEV             LIRAN M  07/05/1990 ISRAEL J 4 2 6 5 3 3 2 2 3 4 3   6 5 37 26  
4 HKG 31 LEUNG                 HO  TSUN M 20/10/1990 HONG KONG J 6 7 5 4 5 7 4 5 6 1 6   7 7 56 42  
5 POL 306 KUCZYNSKI           WIKTOR M 28/07/1991 POLAND J 5 6 2 8 31 5 8 8 7 3 5   31 8 88 49  
6 POL 1 MYSZKOWSKI       PIOTR M 08/12/1990 POLAND J 8 5 4 7 9 4 3 31 5 5 9   31 9 90 50  
7 HKG 36 LI                          LIK  KA M 01/02/1990 HONG KONG J 10 10 7 6 10 15 6 31 4 6 4   31 15 109 63  
8 POL 309 ZENQTELER          MAREK M 03/09/1991 POLAND J 9 9 8 3 7 10 7 11 9 9 10   11 10 92 71  
9 POL 27 SZOSTAK               LUKASZ M 27/11/1991 POLAND J 3 8 19 14 8 11 11 4 8 15 11   19 15 112 78  
10 POL 41 HOPPE                  MATEUSZ M 23/11/1991 POLAND J 7 3 11 11 4 6 12 14 13 14 12   14 14 107 84  
11 ITA 15 BAGLIONE             MARCANTONIO M 19/07/1990 ITALY J 16 20 13 9 6 18 9 7 19 31 7   31 20 155 104  
12 POL 108 MASZKIEWICZ        IAN M 13/08/1991 POLAND J 23 18 10 17 18 24 10 6 10 7 8   24 23 151 104  
13 POL 147 NOWICKI                ADAM M 21/06/1990 POLAND J 12 12 9 10 15 23 15 12 12 10 15   23 15 145 107  
14 POL 767 SLOWIKOWSKI     FILIP M 22/07/1991 POLAND J 13 14 17 24 13 12 17 19 14 11 14   24 19 168 125  
15 POL 591 BAZANT WOJCIECH M 17/11/1991 POLAND J 17 11 12 13 12 13 16 20 21 16 21   21 21 172 130  
16 POL 87 CHOJNOWSKI ADRIAN M 24/01/1991 POLAND J 14 16 14 12 16 17 20 10 16 12 16   20 17 163 131  
17 POL 71 HANDKE                 JAN M 07/09/1992 POLAND J 11 15 21 16 11 8 18 21 15 20 17   21 21 173 131 1
18 POL 82 ZEMBIK                 JAKUB M 25/02/1991 POLAND J 20 21 18 21 19 19 13 9 20 17 31   31 21 208 156  
19 POL 782 GIZINSKI                MICHAL M 25/09/1990 POLAND J 22 27 20 20 20 20 23 13 11 8 31   31 27 215 157  
20 ITA 109 MERCADANTE        GIORGIO M 05/08/1990 ITALY J 24 22 15 18 17 16 26 15 25 13 18   26 25 209 158  
21 POL 323 KWIATKOWSKI      MAREK M 09/05/1991 POLAND J 15 19 22 15 22 14 21 18 18 21 19   22 22 204 160  
22 POL 103 KLEPACKI              MICHAL M 02/10/1991 POLAND J 21 17 23 19 14 9 19 24 17 24 31   31 24 218 163  
23 ITA 160 GAGLIANO            ALESSANDRO M 08/01/1992 ITALY J 25 24 16 25 25 26 14 16 24 18 13   26 25 226 175 2
24 POL 16 BOGUSZ                PRZEMYSLAW M 05/11/1991 POLAND J 18 13 24 22 23 21 25 17 22 19 31   31 25 235 179  
25 ITA 147 BUZZANCA              ALBERTO M 17/07/1990 ITALY J 19 23 31 23 21 22 24 22 23 22 20   31 24 250 195  
26 ITA 92 FIORE                      GIOVANNI    M 05/06/1992 ITALY J 27 26 26 26 24 25 22 23 26 23 22   27 26 270 217 3
27 ITA 18 COSTA                     SEBASTIAN M 30/03/1994 ITALY J 26 25 25 28 26 27 29 26 27 25 23   29 28 287 230 4
28 ITA 57 ZORA                     MARCO M 16/11/1990 ITALY J 28 29 27 27 27 28 28 27 28 26 24   29 28 299 242  
29 ITA 50 ARCURI                  GIORGIO M 12/05/1990 ITALY J 29 28 28 29 29 30 27 25 29 27 31   31 30 312 251  
30 ITA 16 SEMILIA                   PIETRO M 06/08/1993 ITALY J 30 30 29 30 28 29 30 31 30 31 31   31 31 329 267 5
Class : Mistral Junior Girls Under 17 - 15
Pos Sail n° Name Surname M/F Date of Birth Country J/Y Place in races   Disc1 Disc2 Pts Tot Pts Net Under 15
1 2 3 4 5 6 7 8 9 10 11  
1 HKG 27 CHAN                    HEI  MAN F 10/01/1991 HONG KONG J 5 1 2 1 1 1 1 15 1 2   15   30 15  
2 ISR360 KORSIZ                 BAR F 24/12/1990 ISRAEL J 2 5 1 6 4 2 2 15 3 3   15   43 28  
3 POL 104 SMEKTALA            KAMILA F 02/05/1993 POLAND J 3 2 3 2 3 4 4 15 4 6   15   46 31 1
4 ISR636 SEGALOVITZ        NOA F 21/09/1990 ISRAEL J 1 3 15 3 2 6 3 3 5 7   15   48 33  
5 POL 4 DZIARNOWSKA     MAJA F 07/08/1990 POLAND J 4 4 5 5 5 8 5 1 2 4   8   43 35  
6 POL 18 RADWANSKA       PAULINA F 28/06/1990 POLAND J 8 10 7 4 7 5 7 2 7 5   10   62 52  
7 POL 161 JACKOWSKA         MARTA F 17/12/1992 POLAND J 6 6 4 7 6 7 6 5 6 8   8   61 53 2
8 POL 80 MASAL                   ANNA F 15/05/1992 POLAND J 7 7 6 8 10 3 8 4 15 15   15   83 68 3
9 ITA 32 AVARA                 GIORGIA F 23/04/1993 ITALY J 9 9 8 9 9 9 9 6 8 9   9   85 76 4
10 ITA 34 NUCCIO                 ANNA F 07/03/1993 ITALY J 10 8 11 10 8 10 10 8 10 10   11   95 84 5
11 ITA 49 FIORE                       FLAVIA F 05/06/1992 ITALY J 11 11 9 12 11 11 11 7 9 11   12   103 91 6
12 ITA 150 FERRARA                GIULIA F 14/02/1991 ITALY J 12 12 10 11 12 12 12 9 11 12   12   113 101  
13 ITA 182 SEMILIA                  VIRGINIA F 02/03/1992 ITALY J 13 13 12 13 13 13 13 10 15 1   15   116 101 7
14 ITA 47 VINCIULLO              FEDERICA F 06/03/1991 ITALY J 15 15 15 15 15 15 15 15 15 15   15   150 135