2006 MISTRAL YOUTH & JUNIOR WORLD CHAMPIONSHIP
Marsala, Italy - July31th > August 5th 2006
Final results
Class : Mistral Youth Boys Under 20
Pos Sail n° Name Surname M/F Date of Birth Country J/Y Place in races Disc1 Disc2 Pts Tot Pts Net
1 2 3 4 5 6 7 8 9 10 11
1 HKG 16 MA                        KWOK  PO M  25/04/1987 HONG KONG Y 1 1 1 1 1 1 1 1 2 3 1 3 2 14 9
2 ISR 1 HAZOR                  OMRI M  03/10/1988 ISRAEL Y 2 2 6 2 3 4 2 2 1 1 2 6 4 27 17
3 HKG 20 HEUNG                  PAK  SAN M 15/12/1989 HONG KONG Y 6 5 2 3 5 3 3 6 3 6 7 7 6 49 36
4 ISR 631 CHABNER              ROMAN M 16/01/1988 ISRAEL Y 4 6 3 4 2 7 5 4 4 4 6 7 6 49 36
5 ISR 632 AYOUBI                SHLOMO M 01/03/1989 ISRAEL Y 5 4 4 5 7 5 4 3 5 7 4 7 7 53 39
6 ISR 393 COHEN                  DOR M 18/11/1987 ISRAEL Y 3 3 7 6 4 2 7 7 7 2 5 7 7 53 39
7 ITA 69 GIANNINI               ALESSANDRO M 26/03/1987 ITALY Y 9 7 5 7 6 6 6 5 6 5 3 9 7 65 49
8 POL 3 PASIECZNY           ALEKSANDER M 07/06/1987 POLAND Y 8 9 8 8 9 9 8 8 8 8 8 9 9 91 73
9 ITA 87 PASTA                   DARIO M 25/12/1987 ITALY Y 7 8 9 9 8 8 12 9 10 12 12 12 12 104 80
10 POL 881 WOZNIAK              MATEUSZ M 12/03/1988 POLAND Y 10 10 10 10 10 11 9 10 9 9 9 11 10 107 86
11 ITA 152 D'AMORE               FRANCESCO M 25/07/1989 ITALY Y 11 11 11 11 11 10 10 11 11 12 10 12 11 119 96
Class : Mistral Youth Girls Under 20
Pos Sail n° Name Surname M/F Date of Birth Country J/Y Place in races Disc1 Disc2 Pts Tot Pts Net
1 2 3 4 5 6 7 8 9 10 11
1 ISR 20 DAVIDOVICH         SIVAN F 21/05/1988 ISRAEL Y 2 1 1 1 1 1 1 1 1 2 9 9 2 21 10
2 ISR 17 MAAYAN               NITSAN F 13/02/1989 ISRAEL Y 3 2 3 4 2 2 3 3 2 3 2 4 3 29 22
3 POL 8 TOMKIEWICZ          KAMILA F 08/08/1989 POLAND Y 4 3 4 2 3 3 2 5 3 1 4 5 4 34 25
4 ITA 60 FAILLA                   VALENTINA F 19/11/1988 ITALY Y 1 4 2 3 4 4 4 4 4 4 1 4 4 35 27
5 ISR 633 DAHAN                  STEFANIE F 05/05/1988 ISRAEL Y 5 5 5 5 5 5 5 2 5 5 3 5 5 50 40
6 ITA 62 SORBELLO            FEDERICA F 29/04/1989 ITALY Y 6 6 7 6 6 7 6 6 7 6 9 9 7 72 56
7 POL 821 HANDKE                 JASTYNA F 06/09/1987 POLAND Y 8 7 6 7 8 8 7 7 6 7 5 8 8 76 60
8 GER 191 SCHROETER MIRIAM F 30/08/1988 GERMAN Y 7 8 8 8 7 6 9 9 9 9 9 9 9 89 71